8-11  Ex-factory Price Indices of Industrial Products from 1995 to 2007
¡¡ ¡¡ ¡¡ ¡¡ ¡¡ ¡¡ ¡¡ ¡¡ ¡¡ ¡¡ ¡¡ (preceding year=100)
Category 1995 1996 1997 1998 1999 2000 2001 2002 2003 2004 2005 2006 2007
¡¡ ¡¡ ¡¡ ¡¡ ¡¡ ¡¡ ¡¡ ¡¡ ¡¡ ¡¡ ¡¡ ¡¡ ¡¡ ¡¡
Total Industrial Productds 117.0 104.1 101.2 96.0 97.2 105.9 99.1 98.8 103.5 106.4 103.7 102.3 103.3
    Light Industry 117.7 101.7 99.7 96.1 95.3 99.7 99.3 97.5 101.2 103.3 100.8 101.1 103.2
        Agricultural Products as  119.5 102.1 99.5 96.3 95.2 100.2 100.1 97.7 103.2 105.1 100.3 101.4 105.6
         Raw Materials
        Non¡Magricultural Products 111.9 100.3 100.2 95.6 95.8 97.8 97.4 97.1 99.2 101.5 101.3 100.7 100.4
         as Raw Materials
    Heavy Industry 116.4 106.4 102.6 95.9 98.8 110.9 99.0 99.7 106.5 110.5 107.3 103.7 103.4
        Mining 128.2 109.5 107.7 98.1 98.1 139.3 96.8 111.7 111.2 121.3 120.8 109.0 102.0
        Raw Materials 112.6 107.4 105.8 95.2 100.3 111.3 100.7 97.7 109.1 110.0 107.5 104.9 104.7
        Processing 115.2 103.3 96.9 95.6 97.3 98.0 98.2 97.8 102.6 107.1 102.3 100.9 102.9
    Means of Production 117.9 106.2 101.6 96.0 98.1 109.5 99.1 98.8 104.6 108.0 105.1 103.1 102.9
        Mining 128.2 109.5 107.7 98.1 98.1 139.2 96.9 111.9 110.6 121.5 120.4 107.8 102.5
        Raw Materials 115.1 106.9 103.1 95.3 98.6 109.4 100.5 96.8 108.7 108.8 107.0 105.1 104.5
        Processing 116.7 103.3 97.1 96.0 97.2 99.1 98.6 97.1 101.9 105.4 101.8 101.4 102.3
    Consumer Goods 116.0 101.5 100.7 96.0 95.7 98.8 99.3 98.5 100.9 102.7 100.1 100.4 104.7
        Food 118.4 102.3 100.8 97.5 96.9 97.5 100.6 99.4 103.4 105.6 100.0 101.0 109.9
        Clothing 117.6 100.1 101.0 94.1 93.8 102.4 101.4 98.4 99.4 102.1 101.2 101.6 101.3
        Articles for Daily Use 110.2 102.7 101.3 96.6 96.7 98.6 98.4 98.5 99.9 101.0 102.3 100.3 99.8
        Durable Consumer Goods 110.1 103.2 98.2 93.6 92.1 94.3 96.1 96.7 96.1 97.0 97.7 98.2 97.9
by Industrial Department  
    Metallurgical Industry 106.2 100.5 97.6 94.3 95.2 111.1 99.7 97.5 113.0 117.6 102.6 101.1 108.3
    Power Industry 105.9 118.9 115.9 109.7 102.9 100.4 100.7 100.2 100.2 100.6 103.3 102.4 101.1
    Coal Industry 121.5 117.1 106.2 96.6 96.8 97.3 115.0 115.2 102.1 124.8 111.0 97.6 106.4
    Petroleum Industry 126.4 104.0 112.5 95.8 105.2 161.4 92.5 102.2 120.1 116.3 127.2 118.6 100.2
    Chemical Industry 124.7 102.7 95.9 92.2 97.2 102.1 98.6 97.8 102.8 107.7 106.8 101.7 103.5
    Machine Building Industry 106.2 101.5 98.7 96.1 96.2 97.2 97.0 97.2 98.6 101.2 100.4 100.4 100.0
    Building Materials Industry 112.9 103.9 100.6 99.0 98.7 98.1 99.4 99.1 99.4 103.9 100.6 102.2 101.0
    Timber Industry 109.3 105.8 108.9 105.7 99.6 98.1 99.2 95.2 99.5 100.9 101.2 100.6 102.0
    Food Industry 118.4 102.3 100.8 97.4 96.5 97.4 100.6 99.4 103.8 106.4 99.9 100.9 110.2
    Textile Industry 116.9 98.9 99.5 93.2 94.0 105.8 97.7 92.8 105.7 105.7 99.7 102.4 101.1
    Tailoring Industry 127.7 110.5 99.2 100.6 88.8 97.9 100.6 98.5 99.2 102.8 101.4 101.3 100.6
    Leather Industry 124.4 104.6 99.8 96.4 93.0 100.0 103.2 101.0 99.8 101.2 101.1 102.4 103.7
    Paper Industry 132.4 113.4 94.2 93.6 95.1 101.6 100.4 97.8 98.7 101.2 101.3 101.1 101.5
    Industry of Cultural, Educat-¡M 101.6 101.3 96.9 88.7 93.7 104.0 100.7 100.8 99.1 100.7 102.4 100.9 100.5
     ional& Handicrafts Articles
    Others 136.2 106.1 97.0 101.6 99.0 103.3 104.1 99.4 100.2 101.2 102.0 101.4 100.2
¡¡ ¡¡ ¡¡ ¡¡ ¡¡ ¡¡ ¡¡ ¡¡ ¡¡ ¡¡ ¡¡ ¡¡ ¡¡ ¡¡